LTCMW203i2
2.4GHz Wireless 4 Channel Receiver with 2 Cameras

2.4GHz Wireless Technology
328ft. of Transmission Line of Sight
4 Channel Receiver Works with 2 Cameras
Stand-up Receiver for Better Signal Reception
Camera Transmission Frequency Manually Adjustable
Micro-size Camera for Discreet Observation and Portability
Prefect for Convert Surveillance
380 TV Lines Resolution, CMOS Imaging Sensor
6mm Fixed Lens, 3.0 Lux, F1.2
Clear Color Video Images
4 Channel Manual Switch
Built-in Microphone for Audio Monitoring
| PRODUCT SPECIFICATION | |||||
|
| |||||
| Transmission Frequency |
|||||
|
| |||||
| Modulation Mode | |||||
|
| |||||
| Non-obstructed Effective Range | |||||
|
| |||||
| Operating Temperature | |||||
|
| |||||
| Storage Temperature | |||||
|
| |||||
| Operating Humidity | |||||
|
| |||||
| CAMERA | |||||
|
| |||||
| TV System | |||||
|
| |||||
| Effective Pixels | |||||
|
| |||||
| Image Device | |||||
|
| |||||
| Horizontal Definition | |||||
|
| |||||
| Angular Field of View | |||||
|
| |||||
| Minimum Illumination | |||||
|
| |||||
| Scanning Frequency | |||||
|
| |||||
| Power Supply | |||||
|
| |||||
| Dimension | |||||
|
| |||||
| Weight | |||||
|
| |||||
| RECEIVER | |||||
|
| |||||
| Receiving Frequency | |||||
|
| |||||
| Receiving Sensitivity | |||||
|
| |||||
| Antenna | |||||
|
| |||||
| Intermediate Frequency | |||||
|
| |||||
| Frequency Stabilization | |||||
|
| |||||
| Video Output | |||||
|
| |||||
| Audio Output | |||||
|
| |||||
| Power Consumption | |||||
|
| |||||
| Power Supply | |||||
|
| |||||
| Dimension | |||||
|
| |||||
| Weight | |||||
|
| |||||
| PACKAGING | |||||
|
| |||||
| 2.4GHz Transmitter/ Camera | |||||
|
| |||||
| Receiver | |||||
|
| |||||
| DC 12V/500mA Power Adapter | |||||
|
| |||||
| DC 8V/500mA Power Adapter | |||||
|
| |||||
| Audio/ Video Cable | |||||
|
| |||||
| User Manual | |||||
No Download.