LTD2304SE
4 Channel H.264 Pentaplex Network DVR, 120FPS Realtime Display Realtime Recording, 1280*1024 VGA Output, Support D1 Recording, 4 CH Playback, SATA HDD, Mobile Phone Surveillance, Smaller Form Factor
4 Channel H.264 Pentaplex Network DVR, 120FPS Realtime Display Realtime Recording, 1280*1024 VGA Output, Support D1 Recording, 4 CH Playback, SATA HDD, Mobile Phone Surveillance, Smaller Form Factor

LTD2304SE adopts high performance video processing chips and embedded Linux. It utilizes the most advanced technologies, such as standard H.264 with low bit rate, SATA interface, VGA, mouse control, full remote control via IE browser, mobile surveillance (by cell phones), etc.. It has all the powerful functions and is of high stability. LTD2304SE supports mobile phone surveillance on iPhone, Google Phone, and those with Windows CE or Window Symbian OS
| System | Compression Format | H.264 |
| OS | Embedded Linux | |
| Video | Input | 4CH, BNC (1.0Vp-p, 75Ω) |
| VGA Output | 1*VGA:1280x1024, 800x600, 1024x768 | |
| BNC | 1*BNC Mainout | |
| Loop Output | NO | |
| Spot Output | 1*Spot | |
| HDMI | NO | |
| Audio | Audio Input | 4CH |
| Audio Output | 1CH | |
| Bidirectional Talk | YES | |
| Recording | Real Time Recording | 4CH CIF real time |
| D1 | 30(NTSC)/25(PAL)fps | |
| CIF | 120(NTSC)/100(PAL)fps | |
| Recording Mode | Schedule, Manual,Motion, Sensor | |
| Playback | Playback Channel | 4CH |
| Search Mode | Time, Event, File Management | |
| Backup | USB Disk | 1 USB2.0 port |
| DVD Burner | No | |
| Backup Format | DAT or AVI | |
| Dual Steam | Master Stream | 1~25/30fps@4CIF/CIF |
| Netwrok Stream | 1~6/7fps@CIF | |
| Master Stream in Network | NO | |
| Remote Application | Browser | IE (windows XP/2000/vista/7) , Safari(Mac OS) |
| CMS | YES | |
| Mobile Phone OS | SuperCam/pro/HD for iPhone(iPad/iPad2)/Blackberry/ Android/Symbian/Windows mobile | |
| User Access | 10 users online with professional authority management | |
| Alarm | Alarm Input | 4CH |
| Alarm Output | 1CH | |
| Storage | HDD (Each max. size 2 TB) | 1 SATA |
| e-SATA | NO | |
| Max HDD after Deploying DVD Writable Driver | - | |
| PTZ | PTZ | 1*RS485 |
| PTZ Protocol | PELCOP,PELCOD,LILIN,MINKING,NEON,STAR,VIDO,DSCP, VISCA,SAMSUNG,RM110,HY | |
| PTZ Control | pan, tilt, zoom, preset, cruise, trace | |
| Network | Ethernet | 10 / 100 Mbps Ethernet (RJ-45) |
| Protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | |
| Others | Remote Control | 1 |
| Power Supply | DC12V / 3A | |
| Operating Temperature | 0°C ~50°C | |
| Humidity | 10% ~ 90% Humidity | |
| Dimension |
| Type | Name | Date | Size | Download |
|---|---|---|---|---|
| Software | CMS 1.8.5.0 | 2012-08-10 | 12.14 Mb | Download |
| Datasheet | LTD2304SE White Paper PDF | 2012-05-23 | 383.01 Kb | Download |
| Firmware | 2304SE 2308SE 7904 7908 3.1.92 Firmware | 2012-04-10 | 8.92 Mb | Download |
| Software | CMS-V1.7.8.6 | 2011-08-01 | 9.35 Mb | Download |
| Firmware | LTD2304SE、LTD2308SE、 LTD7908 and LTD7904 Firmware 3.1.81.B | 2011-06-14 | 7.8 Mb | Download |
| User Manual | Super Cam setup for Android | 2011-03-09 | 1.32 Mb | Download |
| Blackberry mobile phone: SuperCam installation guide | 2010-09-11 | 182.16 Kb | Download | |
| User Manual | LTD2300SE and LTD7926 User Manual | 2010-09-03 | 6.63 Mb | Download |