Box IP Camera

| Camera | Image Sensor | 1/3"progressive scan CMOS | |
| Picture Elements | 1280(H)x1024(V) | ||
| Minimum Illumination | Color | 0.15 Lux (1/30 sec), 0.08 Lux (1/5 sec) | |
| B/W | 0.08 Lux (1/30 sec), 0.04 Lux (1/5 sec) | ||
| IR ON | 0 Lux | ||
| Shutter Speed | Automatic, Manual (1/5 ~ 1/8000 sec) | ||
| White Balance | Automatic, Manual (2800K ~ 8500K) | ||
| Lens | Megapixel | Yes | |
| IR Support | Yes | ||
| Iris | DC Drive | ||
| Focal Length | 2.8 ~ 12 mm | ||
| Max Aperture | F / 1.4 | ||
| Mount | CS Mount | ||
| Image Format | 1/3" | ||
| Angle of view | Diagonal | 115° ~ 45.3° | |
| Horizontal | 92° ~ 27.2° | ||
| Vertical | 69° ~ 20.4° | ||
| Operation | Focus | Manual (w / lock) | |
| Zoom | Manual (w / lock) | ||
| Iris | DC | ||
| Operation | Video Codec | H.264, MPEG4, MJPEG | |
| Video Streaming | Dual Streams from two of H.264, MPEG4 and MJPEG | ||
| Frame Rate |
30 fps at 640 x 512 (VGA),15 fps at 1280 x 1024 (SXGA)* The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). | ||
| Image Setting |
Brightness, Contrast, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation, Shutter Speed, D/N Sensitivity | ||
| Audio Codec | G.711, AAC (16 kHz / 16 bit)* AAC is only supported by GV-System V8.5 or later | ||
| Sensor Input | 1 Input (Dry Contact) | ||
| Alarm Output | 1 Digital Output | ||
| Video Resolution | Main Stream | 4:3 | 1280 x 960, 640 x 480, 320 x 240 |
| 16:9 | 1280 x 720, 640 x 360, 448 x 252 | ||
| 5:4 | 1280 x 1024, 640 x 512, 320 x 256 | ||
| Sub Stream | 4:3 | 640 x 480, 320 x 240 | |
| 16:9 | 640 x 360, 448 x 252 | ||
| 5:4 | 640 x 512, 320 x 256 | ||
| Network | Interface | 10/100 Ethernet | |
| Ethernet Protocol |
HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS (DSCP) | ||
| Mechanical | Lens Mounting | C / CS-Mount | |
| Connectors | Power | DC Jack | |
| Ethernet | RJ-45 | ||
| Audio |
1 In (Using the built-in microphone or externally connecting a microphone) 1 Out (Stereo phone jack, 3.5 mm / 0.14 in) | ||
| Digital I/O | 3-pin terminal block, pitch 2.5 mm / 0.1 in | ||
| Auto Iris | DC drive | ||
| Local Storage | Mini or micro SD/SDHC memory card slot | ||
| TV-Out | BNC connector (640 x 480 resolution) | ||
| LED Indicator | 2 LEDs: Power, Status | ||
| General | Operating Temperature | 0 °C ~ 50 °C / 32 °F ~ 122 °F | |
| Humidity | 10% to 90%(no condensation) | ||
| Power Source | 12V DC / PoE | ||
| Power Consumption | 5 W (max. 416 mA at 12V DC) | ||
| Regulatory | CE, FCC, C-Tick, RoHS compliant | ||
| Dimensions (L X W X H) | 76 x 74.9 x 54.3 mm / 2.99 x 2.95 x 2.14 in (without lens) | ||
| Weight | 321 g / 0.71 lb | ||
| Power over Ethernet | PoE Standard | IEEE 802.3af Power over Ethernet / PSE | |
| PoE Power Supply Type | End-Span | ||
| PoE Power Output | Per Port 48V DC,350mA. Max. 15.4 watts | ||
| Web Interface | Installation Management | Firmware upgrade through Web Browser | |
| Maintenance | Firmware upgrade through Web Browser or Utility | ||
| Access from Web Browser |
Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation, Tampering Alarm, Wide Angle Lens Dewarping | ||
| Language |
Czech/Danish/English/French/German/Hebrew/Hungarian/Italian/Japanese/Polish/ Portuguese/Russian/Serbian/Simplified Chinese/Spanish/Traditional Chinese | ||
| Applications | Network Storage | GV-NVR, GV-System | |
| 3G Mobile Phone | Built-in player for 3GPP / ISMA | ||
| Live Viewing | IE , GV-MultiView | ||
| CMS Server support |
GV-Control Center, GV-Center V2, GV-VSM, GV-Backup Center, GV-Video Gateway, GV-Recording Server | ||
No Download.








Copyright 2012 © LT Security Inc. - All rights reserved.