GV-SD-010
Indoor IP Speed Dome

| Model Name | GV-SD010-18X | GV-SD010-23X | GV-SD010-36X | |||
| Camera | Image Sensor | 1/4" Exview CCD | 1/4" Progressive CCD | 1/4" Exview CCD | ||
| Optical Zoom | 18x | 23x | 36x | |||
| Digital Zoom | 12x | |||||
| Effective Pixels | NTSC | 380k | ||||
| PAL | 440k | |||||
| Horizontal Resolution | NTSC | 530 TVL | 540 TVL | 530 TVL | ||
| PAL | 530 TVL | 540 TVL | 530 TVL | |||
| Scanning System | NTSC / PAL | |||||
| Synchronization | Internal / Line Lock | |||||
| Video Output | 1.0 Vp-p / 75 Ω, BNC | |||||
| S/N Ratio | > 50 dB (AGC Off) | |||||
| Minimum Illumination | 0.07 lux ; 0.01 lux (B/W) | 0.1 lux ; 0.01 lux (B/W) | 0.1 lux ; 0.01 lux (B/W) | |||
| Focal Length | 4.1 ~ 73.8 mm | 3.6 ~ 82.8 mm | 3.4 ~ 122.4 mm | |||
| Focus Mode | Auto / Manual | |||||
| White Balance | Auto / Manual | |||||
| Iris Control | Auto / Manual | |||||
| Electronic Shutter | NTSC | 1/1 ~ 1/10k s | 1/2 ~ 1/30k s | 1/1~ 1/10k s | ||
| PAL | 1/1 ~ 1/10k s | 1/1.5 ~ 1/30k s | 1/1 ~ 1/10k s | |||
| AGC Control | Auto / Manual | |||||
| Back Light Compensation | On / Off | |||||
| Video Resolution | Video Codec | H.264, MPEG4, MJPEG | ||||
| Frame Rate | 30 fps (NTSC) / 25 fps (PAL) at D1 | |||||
| Angle of view | NTSC | 704 x 480, 704 x 480 De-interlace, 352 x 240 | ||||
| PAL | 704 x 576, 704 x 576 De-interlace, 352 x 288 | |||||
| Audio | Audio input/output | 2-way audio, stereo jack,Ø35 mm | ||||
| Audio Codec | G.711 | |||||
| Network | Interface | 10/100 Ethernet | ||||
| Ethernet Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS (DSCP) | |||||
| Operation | Pan Travel | 360° endless | ||||
| Tilt Travel | -10° ~ 190° | |||||
| Manual Speed | 0.5° ~ 90°/s | |||||
| Preset | 256 | |||||
| Preset Accuracy | 0.225° | |||||
| Preset Speed | 5° ~ 400°/s | |||||
| Sequence | 8 | |||||
| Auto Pan | 4 | |||||
| Cruise | 4 | |||||
| Privacy Mask | 24 | 8 | 24 | |||
| Proportional Pan & Tilt | On / Off (Pan and tilt speed proportional to zoom ratio) | |||||
| Resume afterPower Loss | Yes | |||||
| Home Function | Preset, Sequence, Auto pan, Cruise | |||||
| Auto Flip | Digital / Mechanical / Off | |||||
| Digital Slow Shutter | On / Off | |||||
| Motion Detection | On / Off | |||||
| Wide Dynamic Range | On / Off | |||||
| Day/Night: Mechanical IR Cut Filter | On / Off | |||||
| Image Inverse | On / Off | |||||
| Image Freeze | On / Off | |||||
| Sensor Input | 4 | |||||
| Alarm Output | 1 | |||||
| Alarm Reaction | Preset, Sequence, Auto pan, Cruise | |||||
| General | Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | ||||
| Humidity | 20% ~ 90% (non-condensing) | |||||
| Waterproof Standard | N/A | |||||
| Dimensions | ø 131 x 226 mm (5.2 x 8.9 in) | |||||
| Power Source | NTSC | Input | 100 / 115V AC, 0.63A, 50-60HZ | |||
| Output | 24V AC ± 10%, 1.5A | |||||
| PAL | Input | 220 / 230V AC, 50 / 60HZ, 0.2A | ||||
| Output | 24V AC ± 10%, 1.5A | |||||
| Weight | 490 g / 1.08 lb | |||||
| Power Consumption | 20 W | |||||
| Fan | On: 35°C / 95°F | |||||
| Regulatory | CE, FCC, RoHS | |||||
| Web Interface | Installation Management | Web-based configuration | ||||
| Firmware Upgrade | Remote upgrade through Web Browser IP Device Utility included in the Software DVD | |||||
| Access from Web Browser | live view, video recording, PTZ control, preset setting, bandwidth control, image snapshot, digital I/O control, 2-way audio, Picture-in-Picture (PIP), Picture‐and‐Picture (PAP), Wide Angle Lens Dewarping (WALD) | |||||
| Language | Czech/Danish/English/French/German/Hebrew/Hungarian/Italian/Japanese/Polish/ Portuguese/Russian/Serbian/Simplified Chinese/Spanish/Traditional Chinese | |||||
| Applications | Network Storage | GV-NVR, GV-System | ||||
| 3G Mobile Phone | Built-in player for 3GPP / ISMA | |||||
| Live Viewing | IE , GV-MultiView | |||||
| CMS Server support | GV-Control Center, GV-Center V2, GV-VSM, GV-Backup Center, GV-Video Gateway, GV-Recording Server | |||||
No Download.