GV-1240A
8,16Ch Video Input/8,16Ch Audio Input

| Specifications | Input Type | D-Type | DB15 x 2 (Video); DB9 x 2 (Audio) | |
| DVI | DVI x 1 (Video); DVI x 1 (Audio) | |||
| Video Input(s) | 8, 16 Cams | |||
| Audio Input(s) | 8, 16 Channels | |||
| TV Output | RCA Connector x 1 | |||
| Total Recording Rate At MPEG4 (ASP) | CIF | 240 fps (NTSC), 200 fps (PAL) | ||
| D1 | 120 fps (NTSC), 100 fps (PAL) | |||
| Turbo VGA | 240 fps (NTSC), 200 fps (PAL) | |||
| Turbo D1 | 240 fps (NTSC), 200 fps (PAL) | |||
| Display Rate | CIF | 480 fps (NTSC), 400 fps (PAL) | ||
| D1 | 480 fps (NTSC), 400 fps (PAL) | |||
| Video Resolution | NTSC | 720x480,720x480 De-interlace,640x480,640x480 De-interlace,360x240,320x240 | ||
| PAL | 720x576,720x576 De-interlace,640x480,640x480 De-interlace,360x288,320x240 | |||
| Video Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 | |||
| Audio Compression Format | ADPCM codec | |||
| GV-Multi Quad Card Support | Yes | |||
| GV-Loop Through Card Support | Yes | |||
| GV-NET/IO Card Support | Yes | |||
| Dimensions (W x H) | 179 x 99 (mm) / 7.04 x 3.89 (in) | |||
| Installation Guide | Single Card & Two Cards | |||
| Note: GV-1480A is currently not compatible with VIA series and ATI series chipset motherboards. | ||||
| Minimum System Requirements For One Card |
OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | |
| 64-bit | Windows 7 / Windows Server 2008 | |||
| CPU | Pentium 4, 3.0 GHz Dual Core | |||
| RAM | Windows XP:2x512 MB Dual Channels Windows Vista/7/Server 2008:2x1 GB Dual Channels | |||
| HDD | 120 GB | |||
| VGA | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E | |||
| DirectX | 9.0c | |||
| Minimum System Requirements For Two Cards |
OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | |
| 64-bit | Windows 7 / Windows Server 2008 | |||
| CPU | Core 2 Duo, 2.53 GHz | |||
| RAM | 2 x 1 GB Dual Channels | |||
| HDD | 250 GB | |||
| VGA | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E | |||
| DirectX | 9.0c | |||
| Minimum System Requirements For Turbo Mode |
Model | GV-1240A x 1 | GV-1240A x 2 | |
| CPU | Core 2 Duo, 3.0 GHz | Core 2 Quad, 2.8 GHz | ||
| RAM | 2 x 512 MB Dual Channels(Windows XP)2 x 1 GB Dual Channels(Windows Server 2008/Vista/7) |
2 x 1 GB Dual Channels | ||
| VGA | ATI Radeon X1300 PCI-E / NVIDIA n7300 PCI-E | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E | ||
| HDD | 160 GB | 320 GB | ||
No Download.