GV-Hot Swap DVR V4
GV-Hot Swap DVR V4

| Models |
GV‐1480H V4 |
GV‐1240H V4 |
GV‐1120H V4 |
GV‐NVRH V4 | |
| Drive Bay | 4/8/20 bays | ||||
| CPU | Intel® Core 2 Quad™ Processor | ||||
| RAM | 2GB Dual Channels | ||||
| Video | Codec | Geo MPEG4 / Geo MPEG4 (ASP) / Geo H264 / Geo H264 V2 | MJPEG / MPEG4 / H.264 | ||
| Input | 16/32 channels | 8/16/32 channels | 16/32 channels | NVR (GV): 4~32 channels NVR: 1~32 channels | |
Note for GV‐NVRH V4: The number of supported channels may vary depending on the resolution and codec of connected IP videos. If you want to know the number of supported channels according to your requirements, please write us at support@geovision.com.tw or click (here) for more information. |
|||||
Video Loop Output(Optional) |
16 / 32 channels | ||||
| Audio | Compression | ADPCM / G.723 | |||
| Input | 16/32 channels | 8/16/32 channels | 16/32 channels | NVR (GV): 4~32 channels NVR: 1~32 channels | |
Note for GV‐NVRH V4: The number of supported channels may vary depending on the resolution and codec of connected IP videos. If you want to know the number of supported channels according to your requirements, please write us at support@geovision.com.tw or click (here) for more information. | |||||
| Display Frames(max) | NTSC | 960 FPS | |||
| PAL | 800 FPS | ||||
| Recording Frames | NTSC | S/W: 960 (CIF) | S/W: 480 (CIF) | S/W: 240 (CIF) | |
| PAL | S/W: 800 (CIF) | S/W: 400 (CIF) | S/W: 200 (CIF) | ||
| NTSC | 320x240 / 360x240 640x480 / 640x480 De‐interlace / 720x480 / 720x480 De‐interlace |
||||
| PAL | 320x240 / 360x288 640x480 / 640x480 De‐interlace / 720x576 / 720x576 De‐interlace |
||||
| Backup Type | DVD+R (DL) / DVD‐R (DL) / DVD+R / DVD+RW / DVD‐R / DVD‐RW / CD‐R / CD‐RW | ||||
| Recovery DVD | Automatic system rebuild | ||||
| Alarm | Sensor Input | 4 * | |||
| Alarm Output | 4 * | ||||
| Connector | Ethernet | RJ‐45, 10 / 100 / 1000 Mbps x 2 | |||
| VGA Output | 2 Monitors : DB‐15 VGA Monitor Output + DVI‐D Output (DVI‐D signal Only) | ||||
| 3 Monitors : DB‐15 VGA Monitor Output x 2 + DVI‐I Output | |||||
| USB 2.0 | Front : 2 ports, Rear : 6 ports | ||||
| Remote Access | TCP/ IP, LAN, WAN, Internet, Modem Dial‐up, Modem‐to‐Modem, ISDN | ||||
| Operating Temp. | 0 ~ 45 °C (32 ~113 °F) | ||||
| Humidity | 0~80% RH (non‐condensing) | ||||
| Dimensions (W x H x D) |
20 bays | 483 x 178 x 660.4 (mm) / 19 x 7 x 26 (inch) | |||
| 4/8 bays | 483 x 178 x 528 (mm) / 19 x 7 x 21 (inch) | ||||
| Hardware Accessory | GV‐Keyboard, GV‐IR Remote Control | ||||
| RAID (Option for 8 & 10‐bay models only) |
0 / 1 / 5 / 6 | ||||
| Optional Products | GV‐Video Loop Through Card / GV‐IO 12‐In Card / GV‐IO 12‐Out Card / GV‐Multi Quad Card / GV‐IO Box 4 / GV‐IO Box 8 / GV‐IO Box 16 / GV‐Data Capture Box Series / GV‐Hub Box / GV‐COM Box/ GV‐DOM / GV‐Joystick | ||||
| Languages | English / Czech / Danish / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese (Brazil) / Russian / Serbian / Spanish / Simplified Chinese / Traditional Chinese | ||||
No Download.