CM1962
1/3" CCD, 600 TVL, 3.7mm pinhole lens, indoor application, Black color aluminum housing, DC 12V input
Key Features

| Image | Image Sensor | 1/3" Sharp 2355 CCD |
| Effective Pixels | NTSC: 768 (H) X 494 (V) PAL: 752(H)x582(V) | |
| Horizontal Resolution | 600 TVL | |
| Lens | Focal Length | 3.7mm pinhole lens |
| Iris | Auto | |
| Lens Mount | pinhole lens | |
| Focus | Manual | |
| Zoom | Manual | |
| ICR (IR CUT) | Yes | |
| Electrical | Video System | NTSC |
| Video Scanning Type | 2:1 Interlace | |
| Sync. System | Internal | |
| S/N Ratio | > 50dB(AGC off) | |
| Min. Illumination | 0.03 Lux@F1.2 (Color)0.001 Lux@F1.2 (B&W) | |
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm composite | |
| Function | Electronic Shutter | 1/60 ~ 1/100,000 |
| Wide Dynamic Range | N.A. | |
| ATR | Horizontal/Vertical Flip, ON/OFF | |
| OSD | N.A. | |
| Star Light Sensing | N.A. | |
| White Balance | Yes (include ATW / Manual / AWC/PUSH) | |
| Back Light Compensation | OFF/ON (48 zones compensation) | |
| Gain Control | Auto | |
| DNR | N.A. | |
| Mirror | N.A. | |
| Infrared LED | Infrared Red Lamps | N.A |
| Effective IR Lighting Distance | N.A | |
| Power | Input Voltage | DC 12V +/- 10%, Auto polarity sensing |
| Power Consumption | Max. 120mA | |
| Environment | Operating Temperature | '14°F ~ 113°F('-10~ +45℃) |
| Storage Temperature | '-22°F ~ 140 °F('-30~ +60℃) | |
| Humidity | RH90% Max. (Non-condensing) | |
| Mechanical | Dimension | 44mmx36mm |
| Net Weight | 0.18 lb (80 g) | |
| Chasis Material & Color | Aluminum & black | |
| Weather Protection | N.A. | |
| Vandal Protection | No |
No Download.