CMD3550D
540TVL,SONY 1/3 Super HAD CCD II,SONY Effio-E DSP,2.8 ~ 12mm manual varifocal LENS,21pcs IR LEDS,indoor &outdoor application,Aluminum&White housing,DC 12V/AC 24V+/-10% Auto polarity sensing input
Key Features



|
Image |
Image Sensor | SONY 1/3" Super HAD CCD II |
| Effective Pixels | NTSC: 510 (H) X 494 (V) | |
| Horizontal Resolution | 540 | |
| Sensor DSP | Sony Effio-E | |
|
Lens |
Focal Length | 2.8 ~ 12mm manual varifocal |
| Lens Mount | Board | |
| Iris | AES | |
| Focus | Manual | |
| Zoom | Manual | |
| ICR | N/A | |
|
Electrical |
Video System | NTSC |
| Video Scanning Type | 2:1 Interlace | |
| Sync. System | Internal | |
| S/N Ratio | > 50dB(AGC off) | |
| Min. Illumination | 0.3 Lux@F1.2 (Color) 0.00 Lux@F1.2 (IR Led On) | |
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite | |
|
Function |
Electronic Shutter | 1/60 ~ 1/100,000 |
| Wide Dynamic Range | Digital WDR(ATR) | |
| OSD | Multi-language | |
| Star Light Sensing | No | |
| White Balance | ATW /Push /User1 /User2 /Anti-CR /Push Lock | |
| Back Light Compensation | OFF/BLC/HLC | |
| Gain Control | Auto / Low Lux AGC Multiplier | |
| DNR | 2d, OFF / or Y/C adjustment 16 Levels | |
| Mirror | Horizontal Flip, ON/OFF | |
|
Infrared LED |
Infrared Red Lamps | 21 pcs Φ5 IR LED @850nm |
| Effective IR Lighting Distance | 66 feet | |
|
Power |
Input Voltage | DC 12V/AC 24V+/-10% Auto polarity sensing input |
| Power Consumption | 140mA/420mA(IR LED ON) | |
|
Environment |
Operating Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) |
| Storage Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) | |
| Humidity | RH90% Max. (Non-condensing) | |
|
Mechanical |
Dimension | ø130mm x 112mm |
| Net Weight | 1.9Lb(850g) | |
| Gross Weight | 1.9Lb(870g) | |
| Chasis Material & Color | Aluminum & White | |
| Weather Protection | Weatherproof IP66 | |
| Vandal Protection | Yes | |
|
Accessories |
Bracket | optional |
| Screw | 3 | |
| Screwdriver | N.A. | |
| Manual | 1 | |
|
Packing |
Product Box Dimension | 6.8' x 7.2" x 6.4" (172mm x 182mm x 162mm) |
| Shipping Carton Dimension | 23.3' x 14" x 14.7" (595mm x 355mm x 375mm) | |
| Net Weight | 22.5lb(10200g) | |
| Gross Weight | 23.6lb(10700g) | |
| Quantity of One Carton | 12 pcs |
| Type | Name | Date | Size | Download |
|---|---|---|---|---|
| Datasheet | CMD35xx Series Product Specification | 2011-12-27 | 3.66 Mb | Download |