CMR8560AC
650 TVL, 1/3" color CCD, 5 ~ 50mm varifocal lens; OSD, 35 pcs IR LEDs x 2, ICR (IR cutter), IP 66 weather-proof, silver color, aluminum housing, AC 24V input
650 TVL, 1/3" color CCD, 5 ~ 50mm varifocal lens; OSD, 35 pcs IR LEDs x 2, ICR (IR cutter), IP 66 weather-proof, silver color, aluminum housing, AC 24V input

| Model | CMR8560AC |
| Image | |
| Image Sensor | 1/3" color CCD |
| Effective Pixels | NTSC: 768(H) x 494(V) |
| Horizontal Resolution | 650 TVL color |
| Lens | |
| Focal Length | 5 ~ 50mm varifocal lens |
| Iris | Auto |
| Focus | Manual |
| Zoom | Manual |
| ICR | Yes |
| Electrical | |
| Video System | NTSC |
| Video Scanning Type | 2:1 Interlace |
| Sync. System | Internal |
| S/N Ratio | > 52dB (AGC off) |
| Min. Illumination | > 0.3 Lux@F1.2 (Color), 0 Lux/F1.2 (IR On) |
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite |
| Function | |
| Electronic Shutter | NTSC: 1/60 ~ 1/100,000 |
| White Balance | Auto |
| BLC | BLC |
| Gain Control | Auto |
| OSD | Yes |
| Wide Dynamic Range | Digital WDR(ATR) |
| Star Light Sensing | - |
| DNR | 3D DNR |
| Mirror | Yes |
| Infrared LED | |
| Infrared Red Lamps | 35 pcs IR LEDs x 2 |
| IR Distance | 330ft (100m) |
| Power | |
| Input Voltage | AC 24V |
| Power Consumption | < 4.8W (LED OFF) / < 16.8W (LED ON) |
| Environment | |
| Weather Protection | IP 66 weather-proof |
| Vandal Protection | Vandal-resistant |
| Operating Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) |
| Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) |
| Humidity | RH90% Max. (Non-condensing) |
| Mechanical | |
| Chasis Material | Aluminum housing |
| Color | Silver |
| Product Net Weight | 5.93 lb (2.7 kg) |
| Product Dimension | 15.5" x 9.6" x 5.7" (395mm x 245mm x 145mm) |
| Packing | |
| Box Weight | 7.53 lb (3.5 kg) |
| Box Dimension | 16" x 10.2" x 6.3" (410mm x 260mm x 160mm) |
| Box Quantity Per Carton | 2 pcs |
| Carton Dimension | 11.85 lb (5.4 kg) |
| Carton Net Weight | 15 lb (7 kg) |
| Carton Gross Weight | 18.2" x 14.5" x 18.2" (465mm x 370mm x 465mm) |
| Accessories | |
| Bracket | Yes |
| Screw | 4 |
| Expansion Tube | 1 |
| Screwdriver | - |
| Manual | 1 |
| Type | Name | Date | Size | Download |
|---|---|---|---|---|
| Datasheet | cmr8560ac | 2012-06-19 | 377.58 Kb | Download |