IP Solution

| Image | Image Sensor | 1/2.5” CMOS |
| Effective Pixels | NTSC: 1920x1080p @ 30fps | |
| Frame Speed | 30fps(60Hz) | |
| Electrical | Focal Length | f=2.8mm~ 12mm |
| Lens | Yes | |
| ICR | No | |
| Video Output | 1 BNC (PAL/NTSC, 1.0Vp-p, 75 Ω) | |
| Video Scanning Type | - | |
| Sync. System | Internal | |
| S/N Ratio | > 48dB | |
| Min. Illumination | 0.5 lux/F1.2, 0lux (LED-On) | |
| Infrared | IR LEDs | 42 pcs IR LEDs |
| IR Effective Distance | - | |
| Smart Control IR LED | - | |
| Function | Video Compression | ATW, indoor, outdoor, manual |
| Bit Stream Control | BLC/ HLC, Area, Level, Off setup | |
| Audio Input/Output | Auto | |
| Audio Compression | Yes | |
| Audio Bit Stream | adjustable | |
| OSD | Yes | |
| Audio and Video Sync | rotate, mirror, flip | |
| Motion Detection | Yes | |
| Heartbeat | Yes | |
| Two-way voice talkback | Yes | |
| Alarm and Event Handling | Yes | |
| Network transmission control | Embedded network bandwidth adaptive flow control | |
| Network Protocol | IPv4/6, RTP/RTCP, TCP/UDP, HTTP, DHCP, DNS, FTP, DDNS, PPPOE, SMTP | |
| Network Ethernet | RJ45, 10/100Base-T | |
| RS485 | Yes | |
| SD Card | MicroSD/HC, MiniSD/HC | |
| Power | Input Voltage | DC 12V |
| Power Current | 5W | |
| Environment | Weather Protection | IP66 |
| Operating Temperature | 14°F ~ 122°F (-10℃ ~ 50 ℃) | |
| Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) | |
| Humidity | RH95% Max. (Non-condensing) | |
| Mechanical | Chasis Material & Color | Metallic Dark Gray |
| Product Dimension | 240.00mm (w) x 85mm (h)) | |








Copyright 2012 © LT Security Inc. - All rights reserved.