|
700 TVL,SONY 1/3" Super HAD CCD II,SONY Effio-E DSP, 2.8 ~ 12mm varifocus lens,42 pcs IR LEDs,indoor & outdoor application, alloy aluminum housing, DC 12V input CMR8270 (Silver) CMR8270B (Black) | |
Features |
![]() |
CMR8270
CMR8270B
Specifications
| Image | Image Sensor | SONY 1/3" Super HAD CCD II |
| Effective Pixels | NTSC:976(H)X494(V) | |
| Horizontal Resolution | 700 TVL | |
| Lens | Focal Length | 2.8~ 12mm manual Varifocus |
| Focus | Manual | |
| Zoom | Manual | |
| Electrical | Video System | NTSC |
| Video Scanning Type | Interlace | |
| Sync. System | Internal | |
| S/N Ratio | ≥ 52dB(AGC off) | |
| Min. Illumination | 0 Lux(when IR LED turn on) | |
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm composite | |
| Function | Electronic Shutter | 1/60 ~ 1/100,000 |
| ATR | Yes | |
| OSD | Multi-language | |
| Mirror | Yes (Horizontal/Vertical Flip, ON/OFF) | |
| White Balance | Yes (include ATW / Manual / AWC/PUSH) | |
| Back Light Compensation | Auto | |
| DNR | 2D DNR | |
| Infrared LED | Effective IR Distance | 100~130ft |
| Infrared Red Lamps | 42 pcs IR LED @850nm | |
| Power | Supply Voltage | DC 12V +/- 10% |
| Power Consumption | Max. 120mA+300mA(IR ON) | |
| Environment | Operating Temperature | -20℃ ~ 50 ℃ |
| Humidity | RH95% Max. (Non-condensing) | |
| Accessories | Bracket | 3-Axis Pan/Tilt Rotation Bracket |
| Mechanical | Chasis Material & Color | Alloy Aluminum, CMR8270 (Silver) / CMR8270B (Black) |
| Weather Protection | Weather-resistant | |
| Vandal Protection | Vandal-resistant | |
| Net Weight | 739g | |
| Dimension | 151mm x 104mmx83mm |
