Features |
![]() |
CMD3570
Specifications
| Image | Image Sensor | SONY 1/3" 960H CCD |
| Effective Pixels | NTSC: 976 (H) X 494 (V) | |
| Horizontal Resolution | 700 TVL | |
| Lens | Focal Length | 2.8 ~ 12mm varifocal lens |
| Lens Mount | Board | |
| Iris | AES | |
| Focus | Manual | |
| Zoom | Manual | |
| Video System | NTSC | |
| Video Scanning Type | 2:1 Interlace | |
| Electrical | Sync. System | Internal |
| S/N Ratio | > 50dB(AGC off) | |
| Min. Illumination | 0.3 Lux@F1.2 (Color) 0 Lux@F1.2 (IR Led On) | |
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite | |
| Electronic Shutter | 1/60 ~ 1/100,000 | |
| White Balance | ATW /Push /User1 /User2 /Anti-CR /Push Lock | |
| Function | Back Light Compensation | OFF/BLC/HLC |
| Gain Control | Auto / Low Lux AGC Multiplier | |
| OSD | Multi-language | |
| Wide Dynamic Range | Digital WDR(ATR) | |
| DNR | 2d, OFF / or Y/C adjustment 16 Levels | |
| Mirror | Horizontal Flip, ON/OFF | |
| Infrared Red Lamps | 21 IR LEDs | |
| Effective IR Lighting Distance | 66 ft | |
| Infrared LED | Input Voltage | DC 12V +/- 10% |
| Power Consumption | 140mA/420mA(IR LED ON) | |
| Power | Weather Protection | IP66 |
| Vandal Protection | Yes | |
| Environment | Operating Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) |
| Storage Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) | |
| Humidity | RH90% Max. (Non-condensing) | |
| Mechanical | Chasis Material & Color | Aluminum & White |
| Product Net Weight | 1.9lb(850g) | |
| Product Dimension | ø130mm x 112mm |
