Features |
![]() |
CMR5077DW
Specifications
|
Image |
Image Sensor | 1/3” Ex-view HAD CCD Ⅱ, |
| Effective Pixels | NTSC:976(H)×494(V) | |
| Horizontal Resolution | 700TV Line | |
|
Lens |
Focal Length | 2.8 ~ 12mm manual Varifocus |
| Lens Mount | Board | |
| Iris | Manual | |
| Focus | Manual | |
| Zoom | Manual | |
| ICR | N/A | |
|
Electrical |
Video System | NTSC |
| Video Scanning Type | 2:1Interlace | |
| Sync. System | Internal | |
| S/N Ratio | ≥50dB(DNR ON) | |
| Min. Illumination | 0.03Lux/F1.2,0.00006Lux slow shutter | |
| Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm composite | |
|
Function |
Electronic Shutter | NTSC:1/60~1/100k sec |
| White Balance | ATW /Push /User1 /User2 /Anti-CR /Push Lock | |
| Back Light Compensation | BLC / HLC | |
| Gain Control | Auto | |
| OSD | Multi-language | |
| Wide Dynamic Range | Super WDR | |
| Star Light Sensing | YES | |
| ATR | YES | |
| DNR | 2D&3D | |
| Mirror | Horizontal & Vertical | |
|
Infrared LED |
Infrared Red Lamps | 42 pcs ¢5 IR LED @850nm |
| Effective IR Lighting Distance | 120 ft | |
|
Power |
Input Voltage | DC12V±10% >500mA; AC24V+10%/-50%(50/60Hz±0.5Hz)>200mA; |
| Power Consumption | 140mA/450mA(IR LED ON) | |
|
Environment |
Weather Protection | IP66 |
| Vandal Protection | YES | |
| Operating Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) | |
| Storage Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) | |
| Humidity | RH90% Max. (Non-condensing) | |
|
Mechanical |
Chasis Material & Color | Aluminum & White |
| Product Net Weight | 2.2lb(1000g) | |
| Product Dimension | 260mm x 150mm |
