| Specifications | 
| Camera |  
| Image Sensor | 1/2.9" Progressive Scan CMOS |  
| Min. Illumination | Color: 0.01 8 Lux @ f 1.6, AGC on |  
| Shutter Speed | 1/3 to 1/100,000 sec. |  
| Slow Shutter | Support |  
| Lens | 2.8 - 12 mm @ f 1.6, Motorized Lens Angle of view:88° to 27°
 |  
| Lens Mount | Φ14 |  
| Day & Night | IR cut filter |  
| DNR | 3D DNR |  
| Wide Dynamic Range | 120 dB |  
| 3 Axis Adjustment | Pan:0° - 355°, Tilt: 0° - 90°, Rotation: 0° - 355° |  
| Compression Standard |  
| Video Compression | Main stream: H.265+ / H.265 / H.264 Zip+ / H.264Sub stream: H.265+ / H.265 / H.264 Zip+ / H.264 / MJPEG
 Third stream: H.265+ / H.265 / H.264 Zip+ / H.264
 |  
| H.264/H.264+ | Main Profile / High Profile |  
| H.265/H.265+ | Main Profile / Main Stream Supported |  
| Video Bit Rate | 32 Kbps to 16 Mbps |  
| Audio Compression | G722.1 / G711ulaw / G711alaw / G726 / MP2L2 |  
| Audio Bit Rate | 64 Kbps (G.711) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 - 192 Kbps (MP2L2) |  
| Image |  
| Max. Resolution | 3072 × 2048 |  
| Frame Rate | 50 Hz: 20 fps (2944× 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 ×720)60 Hz: 20 fps (2944×1656), 30 fps (2560 × 1440, 1920 × 1080, 1280 ×720)
 |  
| Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240)60 Hz: 30 fps (640 × 480, 640 × 360, 320 × 240)
 |  
| Third Stream | 50 Hz: 25 fps (1280 ×720, 640 × 360, 352 × 288)60 Hz: 30 fps (1280 ×720, 640 × 360, 352 × 240)
 |  
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |  
| Network |  
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |  
| Alarm Triggers | Motion detection, video tampering, network disconnected, IP address conflict, illegal login,HDD full, HDD error, Alarm input, Alarm output
 |  
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |  
| General | One-key reset, anti-flicker, three streams, heartbeat, password protection, privacy mask, watermark,IP address filter
 |  
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |  
| Interface |  
| Communication Interface | 1 RJ45 10/100 Mbps self-adaptive Ethernet port |  
| Reset | Yes |  
| General |  
| Operating Conditions | -22° to 140° F (-30° to 60° C) Humidity 95% or less (non-condensing)
 |  
| Power Supply | 12V DC ± 25%, PoE (802.3af) |  
| IR Range | Up to 165 ft (50 m) |  
| Weather Proof Ratings | IP67 |  
| Impact Protection | IK10 |  
| Dimensions | Φ 5 .7” × 13.1”(Φ 144.13 × 332.73 mm) |  
| Weight | 4.2 lbs (1,893 g) |  |