| Specifications | 
| Camera |  
| Image Sensor | 1/2.9" Progressive Scan CMOS |  
| Min. Illumination | Color: 0.018 Lux @ (f1.6, AGC on), 0 Lux with IR |  
| Shutter Speed | 1/3 to 1/100,000 sec. |  
| Slow Shutter | Yes |  
| Auto-Iris | No |  
| Day & Night | IR Cut Filter |  
| Digital Noise Reduction | 3D DNR |  
| Wide Dynamic Range | 120 dB |  
| Range of Motion | 3 Axes: Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |  
| Lens |  
| Focal Length | 2.8 to 12 mm |  
| Lens Type | Motorized |  
| Aperture | f1.6 |  
| Focus | Auto |  
| Field of View | Horizontal: 88° to 27°; vertical: 56° to 18°; diagonal: 110° to 33° |  
| Lens Mount | Φ 14 |  
| IR |   |  
| IR Range | Up to 98 ft (30 m) |  
| Wavelength | 850 nm |  
| Compression Standard |   |  
|   Video Compression | Main stream: H.264 / H.265 Sub-stream: H.264 / H.265 / MJPEG Third stream: H.264 / H.265 |  
| H.264 Type | Main Profile / High Profile |  
| H.264+ | Main stream  |  
| H.265 Type | Main Profile |  
| H.265+ | Main stream  |  
| Video Bit Rate | 32 Kbps to 16 Mbps |  
| Smart Features |   |  
| Behavior Analyses | Line crossing, intrusion detections |  
| Face Detection | Yes |  
| Region of Interest | Support for 1 fixed region for main and sub streams |  
| Imaging |  
| Max. Resolution | 3072 × 2048 |  
|   Main Stream
 | 50 Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720)
 60 Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720)
 |  
| Sub-Stream
 | 50 Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60 Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |  
| Third Stream
 | 50 Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288) 60 Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) |    
| Image Enhancement | BLC / 3D DNR / HLC |  
| Image Settings | Saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |  
| Target Cropping | No |  
| Day / Night Switch | Day / Night / Auto / Schedule / Triggered by Alarm In |  
| * Note: When the main stream resolution is 2944 × 1656 or higher, max frame rate is 20 fps for all streams. |  
| Network |  
| Network Storage | Supports MicroSD / SDHC / SDXC cards (up to 128 GB), local storage and NAS (NFS, SMB / CIFS), ANR |  
| Alarm Triggers | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |  
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |  
| General Functions | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |  
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |  
| Simultaneous Live Viewing | Up to 6 channels |  
| User / Host
 | Up to 32 users 3 levels: Administrator, Operator and User |  
| Web Browser | Plug-in required live view: Internet Explorer 8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |  
| Interface |   |  
| Audio Channels | 1 input (line in), 1 output (line out), mono sound, terminal block |  
| Alarm Channels | 1 input, 1 output (max. 12 VDC, 30 mA), terminal block |  
| Communication Interface | 1 x RJ45 10/100 Mbps self-adaptive Ethernet port |  
| Video Output | 1 Vp-p composite output (75 Ω) (For adjustment only) |  
| On-board Storage | Built-in MicroSD / SDHC / SDXC storage cards up to 128 GB |  
| SVC | H.264 and H.265 encoding support |  
| Reset Button | Yes |  
| Audio |   |  
| Environmental Noise Filtering | Yes |  
| Audio Sampling Rates | 8 / 16 / 32 / 44.1 / 48 kHz |  
| Audio Compressions | G.711 / G.722.1 / G.726/ MP2L2 / PCM |  
| Audio Bit Rates | 64 Kbps (G.711) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 - 192 Kbps (MP2L2) |  
| General |  
| Operating Conditions | -22° to 140° F (-30° to 60° C), Humidity 95% or less (non-condensing) |  
| Power Supply
 | 12 VDC ± 25%, PoE (802.3 af) Terminal block for DC input |  
| Power Consumption and Current | 12 VDC, 0.8 A, max. 10 W PoE (802.3 af, 36 to 57 V), 0.4 to 0.2 A, max. 12 W |  
| Protection Levels | IP67, IK10 |  
| Materials | Metal |  
| Dimensions | Camera: Φ 6 × 4.4"  (Φ 153.3 × 111.6 mm) |  
| Weight | Camera: Approx. 1.8 lb (835 g); Shipping: Approx. 2.9 lb (1,305 g) |  |